Vanguard Investment Series PLC - Global Short Term Bond Index Fund vs iShares USD Floating Rate Bond UCITS ETF
FairSheets side-by-side comparison.
| Vanguard Investment Series PLC - Global Short Term Bond Index Fund P1 · FairHorizon Purple | iShares USD Floating Rate Bond UCITS ETF P5 · FairHorizon Purple | |
|---|---|---|
| ISIN | IE00BH65QN23 | IE00BZ048462 |
| Asset class | Global Short Maturity Bonds | USD Short Maturity Bonds |
| Strategy | Index-Based | Index-Based |
| Provider | Vanguard | iShares (BlackRock) |
| Sustainability (SFDR) | — | — |
| Share class | Dis USD (H) | Dis USD |
| Currency | USD | USD |
| TER (p.a.) | 0.15% | 0.10% |
| Inception | 2014-01-31 | 2017-07-12 |
| Return — 1 year | 3.61% | 5.03% |
| Return — 3 years p.a. | 4.74% | 5.73% |
| Return — 5 years p.a. | 2.05% | 4.21% |
| Return — 10 years p.a. | 2.19% | — |
| Volatility — 5y stddev p.a. | 2.59% | 1.07% |
| Max. recommended portfolio share | 100% | 35% |
How they differ
Vanguard Investment Series PLC - Global Short Term Bond Index Fund is classified by Das Family Office as FairHorizon Purple (Global Short Maturity Bonds, index-based). Global short maturity (1-5y) diversified IG bonds. Passive tracker on Bloomberg Global Aggregate ex US MBS 1-5 Year Float Adjusted and Scaled Index.
iShares USD Floating Rate Bond UCITS ETF is classified as FairHorizon Purple (USD Short Maturity Bonds, index-based). Global USD floating rate bonds. Passive tracker on Bloomberg US Floating Rate Note <5 Year Index.
Both funds sit in the same FairHorizon bucket, suggesting comparable investment time-horizons. Differences are likely to come from underlying strategy, manager skill, or sub-asset-class tilt.
