Vanguard Investment Series PLC - Global Short Term Bond Index Fund gegen iShares USD Floating Rate Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| Vanguard Investment Series PLC - Global Short Term Bond Index Fund P1 · FairHorizont Lila | iShares USD Floating Rate Bond UCITS ETF P5 · FairHorizont Lila | |
|---|---|---|
| ISIN | IE00BH65QN23 | IE00BZ048462 |
| Anlageklasse | Global Short Maturity Bonds | USD Short Maturity Bonds |
| Strategie | Index-based | Index-based |
| Anbieter | Vanguard | iShares (BlackRock) |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Dis USD (H) | Dis USD |
| Währung | USD | USD |
| TER (p.a.) | 0.15% | 0.10% |
| Auflage | 2014-01-31 | 2017-07-12 |
| Rendite — 1 Jahr | 3.61% | 5.03% |
| Rendite — 3 Jahre p.a. | 4.74% | 5.73% |
| Rendite — 5 Jahre p.a. | 2.05% | 4.21% |
| Rendite — 10 Jahre p.a. | 2.19% | — |
| Volatilität — 5 J. Std.abw. p.a. | 2.59% | 1.07% |
| Max. empfohlener Portfolioanteil | 100% | 35% |
Wie sie sich unterscheiden
Vanguard Investment Series PLC - Global Short Term Bond Index Fund wird von Das Family Office klassifiziert als FairHorizont Lila (Global Short Maturity Bonds, index-based). Global short maturity (1-5y) diversified IG bonds. Passive tracker on Bloomberg Global Aggregate ex US MBS 1-5 Year Float Adjusted and Scaled Index.
iShares USD Floating Rate Bond UCITS ETF wird klassifiziert als FairHorizont Lila (USD Short Maturity Bonds, index-based). Global USD floating rate bonds. Passive tracker on Bloomberg US Floating Rate Note <5 Year Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
