Vanguard USD Corporate 1-3 Year Bond UCITS ETF gegen iShares USD Ultrashort Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| Vanguard USD Corporate 1-3 Year Bond UCITS ETF P4 · FairHorizont Lila | iShares USD Ultrashort Bond UCITS ETF P6 · FairHorizont Lila | |
|---|---|---|
| ISIN | IE00BGYWSV06 | IE00BGCSB447 |
| Anlageklasse | USD Short Maturity Bonds | USD Short Maturity Bonds |
| Strategie | Index-based | Index-based |
| Anbieter | Vanguard | iShares (BlackRock) |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Dis USD | Acc USD |
| Währung | USD | USD |
| TER (p.a.) | 0.09% | 0.09% |
| Auflage | 2019-02-21 | 2018-07-03 |
| Rendite — 1 Jahr | 4.60% | 4.34% |
| Rendite — 3 Jahre p.a. | 5.39% | 5.20% |
| Rendite — 5 Jahre p.a. | 2.63% | 3.75% |
| Rendite — 10 Jahre p.a. | — | — |
| Volatilität — 5 J. Std.abw. p.a. | 2.15% | 0.76% |
| Max. empfohlener Portfolioanteil | 35% | 35% |
Wie sie sich unterscheiden
Vanguard USD Corporate 1-3 Year Bond UCITS ETF wird von Das Family Office klassifiziert als FairHorizont Lila (USD Short Maturity Bonds, index-based). Global USD ultra short maturity (<3y) corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate - USD Index 1-3 Year.
iShares USD Ultrashort Bond UCITS ETF wird klassifiziert als FairHorizont Lila (USD Short Maturity Bonds, index-based). Global USD ultra short maturity (<1y fixed, <3y float) corporate bonds. Passive tracker on Markit iBoxx USD Liquid Investment Grade Ultrashort Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
