Vanguard USD Corporate 1-3 Year Bond UCITS ETF gegen Amundi Money Market Fund - Short Term USD
FairSheets-Vergleich nebeneinander.
| Vanguard USD Corporate 1-3 Year Bond UCITS ETF P4 · FairHorizont Lila | Amundi Money Market Fund - Short Term USD P7 · FairHorizont Lila | |
|---|---|---|
| ISIN | IE00BGYWSV06 | LU0804424595 |
| Anlageklasse | USD Short Maturity Bonds | USD Money Market Solution |
| Strategie | Index-based | Actively managed |
| Anbieter | Vanguard | Amundi |
| Nachhaltigkeit (SFDR) | — | Article 8 |
| Anteilklasse | Dis USD | DPV Acc USD |
| Währung | USD | USD |
| TER (p.a.) | 0.09% | 0.20% |
| Auflage | 2019-02-21 | 2012-07-16 |
| Rendite — 1 Jahr | 4.60% | 3.99% |
| Rendite — 3 Jahre p.a. | 5.39% | 4.76% |
| Rendite — 5 Jahre p.a. | 2.63% | 3.53% |
| Rendite — 10 Jahre p.a. | — | 2.35% |
| Volatilität — 5 J. Std.abw. p.a. | 2.15% | 0.58% |
| Max. empfohlener Portfolioanteil | 35% | 100% |
Wie sie sich unterscheiden
Vanguard USD Corporate 1-3 Year Bond UCITS ETF wird von Das Family Office klassifiziert als FairHorizont Lila (USD Short Maturity Bonds, index-based). Global USD ultra short maturity (<3y) corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate - USD Index 1-3 Year.
Amundi Money Market Fund - Short Term USD wird klassifiziert als FairHorizont Lila (USD Money Market Solution, actively managed). USD money market solution simulating US Fed Fund Rate returns and with daily settlement liquidity.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
