Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund gegen iShares USD Ultrashort Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund P3 · FairHorizont Lila | iShares USD Ultrashort Bond UCITS ETF P6 · FairHorizont Lila | |
|---|---|---|
| ISIN | IE00BDFB7308 | IE00BGCSB447 |
| Anlageklasse | Global Short Maturity Bonds | USD Short Maturity Bonds |
| Strategie | Index-based | Index-based |
| Anbieter | Vanguard | iShares (BlackRock) |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Acc USD (H) | Acc USD |
| Währung | USD | USD |
| TER (p.a.) | 0.18% | 0.09% |
| Auflage | 2017-11-02 | 2018-07-03 |
| Rendite — 1 Jahr | 4.68% | 4.34% |
| Rendite — 3 Jahre p.a. | 5.89% | 5.20% |
| Rendite — 5 Jahre p.a. | 2.57% | 3.75% |
| Rendite — 10 Jahre p.a. | — | — |
| Volatilität — 5 J. Std.abw. p.a. | 3.10% | 0.76% |
| Max. empfohlener Portfolioanteil | 100% | 35% |
Wie sie sich unterscheiden
Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund wird von Das Family Office klassifiziert als FairHorizont Lila (Global Short Maturity Bonds, index-based). Global short maturity (1-5y) IG corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate 1-5 Year Float Adjusted Index.
iShares USD Ultrashort Bond UCITS ETF wird klassifiziert als FairHorizont Lila (USD Short Maturity Bonds, index-based). Global USD ultra short maturity (<1y fixed, <3y float) corporate bonds. Passive tracker on Markit iBoxx USD Liquid Investment Grade Ultrashort Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
