Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund gegen iShares USD Floating Rate Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund P3 · FairHorizont Lila | iShares USD Floating Rate Bond UCITS ETF P5 · FairHorizont Lila | |
|---|---|---|
| ISIN | IE00BDFB7308 | IE00BZ048462 |
| Anlageklasse | Global Short Maturity Bonds | USD Short Maturity Bonds |
| Strategie | Index-based | Index-based |
| Anbieter | Vanguard | iShares (BlackRock) |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Acc USD (H) | Dis USD |
| Währung | USD | USD |
| TER (p.a.) | 0.18% | 0.10% |
| Auflage | 2017-11-02 | 2017-07-12 |
| Rendite — 1 Jahr | 4.68% | 5.03% |
| Rendite — 3 Jahre p.a. | 5.89% | 5.73% |
| Rendite — 5 Jahre p.a. | 2.57% | 4.21% |
| Rendite — 10 Jahre p.a. | — | — |
| Volatilität — 5 J. Std.abw. p.a. | 3.10% | 1.07% |
| Max. empfohlener Portfolioanteil | 100% | 35% |
Wie sie sich unterscheiden
Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund wird von Das Family Office klassifiziert als FairHorizont Lila (Global Short Maturity Bonds, index-based). Global short maturity (1-5y) IG corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate 1-5 Year Float Adjusted Index.
iShares USD Floating Rate Bond UCITS ETF wird klassifiziert als FairHorizont Lila (USD Short Maturity Bonds, index-based). Global USD floating rate bonds. Passive tracker on Bloomberg US Floating Rate Note <5 Year Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
