Vanguard Investment Series PLC - Global Short Term Bond Index Fund gegen Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund
FairSheets-Vergleich nebeneinander.
| Vanguard Investment Series PLC - Global Short Term Bond Index Fund P1 · FairHorizont Lila | Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund P3 · FairHorizont Lila | |
|---|---|---|
| ISIN | IE00BH65QN23 | IE00BDFB7308 |
| Anlageklasse | Global Short Maturity Bonds | Global Short Maturity Bonds |
| Strategie | Index-based | Index-based |
| Anbieter | Vanguard | Vanguard |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Dis USD (H) | Acc USD (H) |
| Währung | USD | USD |
| TER (p.a.) | 0.15% | 0.18% |
| Auflage | 2014-01-31 | 2017-11-02 |
| Rendite — 1 Jahr | 3.61% | 4.68% |
| Rendite — 3 Jahre p.a. | 4.74% | 5.89% |
| Rendite — 5 Jahre p.a. | 2.05% | 2.57% |
| Rendite — 10 Jahre p.a. | 2.19% | — |
| Volatilität — 5 J. Std.abw. p.a. | 2.59% | 3.10% |
| Max. empfohlener Portfolioanteil | 100% | 100% |
Wie sie sich unterscheiden
Vanguard Investment Series PLC - Global Short Term Bond Index Fund wird von Das Family Office klassifiziert als FairHorizont Lila (Global Short Maturity Bonds, index-based). Global short maturity (1-5y) diversified IG bonds. Passive tracker on Bloomberg Global Aggregate ex US MBS 1-5 Year Float Adjusted and Scaled Index.
Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund wird klassifiziert als FairHorizont Lila (Global Short Maturity Bonds, index-based). Global short maturity (1-5y) IG corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate 1-5 Year Float Adjusted Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
