Vanguard Investment Series PLC - Global Short Term Bond Index Fund gegen iShares USD Ultrashort Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| Vanguard Investment Series PLC - Global Short Term Bond Index Fund P1 · FairHorizont Lila | iShares USD Ultrashort Bond UCITS ETF P6 · FairHorizont Lila | |
|---|---|---|
| ISIN | IE00BH65QN23 | IE00BGCSB447 |
| Anlageklasse | Global Short Maturity Bonds | USD Short Maturity Bonds |
| Strategie | Index-based | Index-based |
| Anbieter | Vanguard | iShares (BlackRock) |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Dis USD (H) | Acc USD |
| Währung | USD | USD |
| TER (p.a.) | 0.15% | 0.09% |
| Auflage | 2014-01-31 | 2018-07-03 |
| Rendite — 1 Jahr | 3.61% | 4.34% |
| Rendite — 3 Jahre p.a. | 4.74% | 5.20% |
| Rendite — 5 Jahre p.a. | 2.05% | 3.75% |
| Rendite — 10 Jahre p.a. | 2.19% | — |
| Volatilität — 5 J. Std.abw. p.a. | 2.59% | 0.76% |
| Max. empfohlener Portfolioanteil | 100% | 35% |
Wie sie sich unterscheiden
Vanguard Investment Series PLC - Global Short Term Bond Index Fund wird von Das Family Office klassifiziert als FairHorizont Lila (Global Short Maturity Bonds, index-based). Global short maturity (1-5y) diversified IG bonds. Passive tracker on Bloomberg Global Aggregate ex US MBS 1-5 Year Float Adjusted and Scaled Index.
iShares USD Ultrashort Bond UCITS ETF wird klassifiziert als FairHorizont Lila (USD Short Maturity Bonds, index-based). Global USD ultra short maturity (<1y fixed, <3y float) corporate bonds. Passive tracker on Markit iBoxx USD Liquid Investment Grade Ultrashort Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
