Vanguard Investment Series PLC - Global Bond Index Fund gegen Vanguard Global Credit Bond Fund
FairSheets-Vergleich nebeneinander.
| Vanguard Investment Series PLC - Global Bond Index Fund B1 · FairHorizont Blau | Vanguard Global Credit Bond Fund B4 · FairHorizont Blau | |
|---|---|---|
| ISIN | IE00B18GCB14 | IE00BYV1RD15 |
| Anlageklasse | Global Bonds | Global Bonds |
| Strategie | Index-based | Actively managed |
| Anbieter | Vanguard | Vanguard |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Acc USD (H) | Acc USD (H) |
| Währung | USD | USD |
| TER (p.a.) | 0.15% | 0.35% |
| Auflage | 2008-03-31 | 2017-09-14 |
| Rendite — 1 Jahr | 3.66% | 6.28% |
| Rendite — 3 Jahre p.a. | 4.04% | 6.31% |
| Rendite — 5 Jahre p.a. | 0.28% | 1.62% |
| Rendite — 10 Jahre p.a. | 1.77% | — |
| Volatilität — 5 J. Std.abw. p.a. | 5.49% | 6.50% |
| Max. empfohlener Portfolioanteil | 100% | 100% |
Wie sie sich unterscheiden
Vanguard Investment Series PLC - Global Bond Index Fund wird von Das Family Office klassifiziert als FairHorizont Blau (Global Bonds, index-based). Global investment grade diversified bonds. Passive tracker on Bloomberg Global Aggregate Float Adjusted and Scaled Index.
Vanguard Global Credit Bond Fund wird klassifiziert als FairHorizont Blau (Global Bonds, actively managed). Global investment grade diversified bonds. Active strategy with high corporate bonds exposure.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
