Vanguard Global Credit Bond Fund gegen Vanguard Investment Series PLC - US Government Bond Index Fund
FairSheets-Vergleich nebeneinander.
| Vanguard Global Credit Bond Fund B4 · FairHorizont Blau | Vanguard Investment Series PLC - US Government Bond Index Fund B5 · FairHorizont Blau | |
|---|---|---|
| ISIN | IE00BYV1RD15 | IE00BFPM9Z33 |
| Anlageklasse | Global Bonds | US Government Bonds |
| Strategie | Actively managed | Index-based |
| Anbieter | Vanguard | Vanguard |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Acc USD (H) | IP Acc USD |
| Währung | USD | USD |
| TER (p.a.) | 0.35% | 0.06% |
| Auflage | 2017-09-14 | 2013-12-06 |
| Rendite — 1 Jahr | 6.28% | 3.66% |
| Rendite — 3 Jahre p.a. | 6.31% | 2.80% |
| Rendite — 5 Jahre p.a. | 1.62% | -0.35% |
| Rendite — 10 Jahre p.a. | — | 1.04% |
| Volatilität — 5 J. Std.abw. p.a. | 6.50% | 5.57% |
| Max. empfohlener Portfolioanteil | 100% | 100% |
Wie sie sich unterscheiden
Vanguard Global Credit Bond Fund wird von Das Family Office klassifiziert als FairHorizont Blau (Global Bonds, actively managed). Global investment grade diversified bonds. Active strategy with high corporate bonds exposure.
Vanguard Investment Series PLC - US Government Bond Index Fund wird klassifiziert als FairHorizont Blau (US Government Bonds, index-based). US broad maturity government bonds. Passive tracker on Bloomberg US Government Float Adjusted Bond Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
