Vanguard Global Credit Bond Fund gegen SPDR Bloomberg U.S. Treasury Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| Vanguard Global Credit Bond Fund B4 · FairHorizont Blau | SPDR Bloomberg U.S. Treasury Bond UCITS ETF B8 · FairHorizont Blau | |
|---|---|---|
| ISIN | IE00BYV1RD15 | IE00B44CND37 |
| Anlageklasse | Global Bonds | US Government Bonds |
| Strategie | Actively managed | Index-based |
| Anbieter | Vanguard | State Street Investment Management |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Acc USD (H) | Dis USD |
| Währung | USD | USD |
| TER (p.a.) | 0.35% | 0.05% |
| Auflage | 2017-09-14 | 2011-06-03 |
| Rendite — 1 Jahr | 6.28% | 3.91% |
| Rendite — 3 Jahre p.a. | 6.31% | 2.85% |
| Rendite — 5 Jahre p.a. | 1.62% | -0.39% |
| Rendite — 10 Jahre p.a. | — | 0.97% |
| Volatilität — 5 J. Std.abw. p.a. | 6.50% | 5.43% |
| Max. empfohlener Portfolioanteil | 100% | 100% |
Wie sie sich unterscheiden
Vanguard Global Credit Bond Fund wird von Das Family Office klassifiziert als FairHorizont Blau (Global Bonds, actively managed). Global investment grade diversified bonds. Active strategy with high corporate bonds exposure.
SPDR Bloomberg U.S. Treasury Bond UCITS ETF wird klassifiziert als FairHorizont Blau (US Government Bonds, index-based). US broad maturity government bonds. Passive tracker on Bloomberg US Treasury Bond Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
