Vanguard Global Credit Bond Fund gegen iShares US Aggregate Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| Vanguard Global Credit Bond Fund B4 · FairHorizont Blau | iShares US Aggregate Bond UCITS ETF B9 · FairHorizont Blau | |
|---|---|---|
| ISIN | IE00BYV1RD15 | IE00BYXYYM63 |
| Anlageklasse | Global Bonds | Global USD Bonds |
| Strategie | Actively managed | Index-based |
| Anbieter | Vanguard | iShares (BlackRock) |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Acc USD (H) | Acc USD |
| Währung | USD | USD |
| TER (p.a.) | 0.35% | 0.25% |
| Auflage | 2017-09-14 | 2017-04-13 |
| Rendite — 1 Jahr | 6.28% | 5.07% |
| Rendite — 3 Jahre p.a. | 6.31% | 3.81% |
| Rendite — 5 Jahre p.a. | 1.62% | 0.02% |
| Rendite — 10 Jahre p.a. | — | — |
| Volatilität — 5 J. Std.abw. p.a. | 6.50% | 6.12% |
| Max. empfohlener Portfolioanteil | 100% | 100% |
Wie sie sich unterscheiden
Vanguard Global Credit Bond Fund wird von Das Family Office klassifiziert als FairHorizont Blau (Global Bonds, actively managed). Global investment grade diversified bonds. Active strategy with high corporate bonds exposure.
iShares US Aggregate Bond UCITS ETF wird klassifiziert als FairHorizont Blau (Global USD Bonds, index-based). US investment grade diversified bonds. Passive tracker on Bloomberg US Aggregate Bond Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
