SPDR Bloomberg Global Aggregate Bond UCITS ETF gegen Vanguard Global Credit Bond Fund
FairSheets-Vergleich nebeneinander.
| SPDR Bloomberg Global Aggregate Bond UCITS ETF B2 · FairHorizont Blau | Vanguard Global Credit Bond Fund B4 · FairHorizont Blau | |
|---|---|---|
| ISIN | IE00BF1QPH33 | IE00BYV1RD15 |
| Anlageklasse | Global Bonds | Global Bonds |
| Strategie | Index-based | Actively managed |
| Anbieter | State Street Investment Management | Vanguard |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Dis USD (H) | Acc USD (H) |
| Währung | USD | USD |
| TER (p.a.) | 0.10% | 0.35% |
| Auflage | 2018-02-16 | 2017-09-14 |
| Rendite — 1 Jahr | 3.82% | 6.28% |
| Rendite — 3 Jahre p.a. | 4.21% | 6.31% |
| Rendite — 5 Jahre p.a. | 0.73% | 1.62% |
| Rendite — 10 Jahre p.a. | — | — |
| Volatilität — 5 J. Std.abw. p.a. | 4.82% | 6.50% |
| Max. empfohlener Portfolioanteil | 100% | 100% |
Wie sie sich unterscheiden
SPDR Bloomberg Global Aggregate Bond UCITS ETF wird von Das Family Office klassifiziert als FairHorizont Blau (Global Bonds, index-based). Global investment grade diversified bonds. Passive tracker on Bloomberg Global Aggregate Bond Index.
Vanguard Global Credit Bond Fund wird klassifiziert als FairHorizont Blau (Global Bonds, actively managed). Global investment grade diversified bonds. Active strategy with high corporate bonds exposure.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
