SPDR Bloomberg Global Aggregate Bond UCITS ETF gegen iShares Global Corp Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| SPDR Bloomberg Global Aggregate Bond UCITS ETF B2 · FairHorizont Blau | iShares Global Corp Bond UCITS ETF B3 · FairHorizont Blau | |
|---|---|---|
| ISIN | IE00BF1QPH33 | IE00BFM6TB42 |
| Anlageklasse | Global Bonds | Global Corporate Bonds |
| Strategie | Index-based | Index-based |
| Anbieter | State Street Investment Management | iShares (BlackRock) |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Dis USD (H) | Acc USD |
| Währung | USD | USD |
| TER (p.a.) | 0.10% | 0.20% |
| Auflage | 2018-02-16 | 2018-05-14 |
| Rendite — 1 Jahr | 3.82% | 5.95% |
| Rendite — 3 Jahre p.a. | 4.21% | 6.11% |
| Rendite — 5 Jahre p.a. | 0.73% | 0.18% |
| Rendite — 10 Jahre p.a. | — | — |
| Volatilität — 5 J. Std.abw. p.a. | 4.82% | 7.96% |
| Max. empfohlener Portfolioanteil | 100% | 100% |
Wie sie sich unterscheiden
SPDR Bloomberg Global Aggregate Bond UCITS ETF wird von Das Family Office klassifiziert als FairHorizont Blau (Global Bonds, index-based). Global investment grade diversified bonds. Passive tracker on Bloomberg Global Aggregate Bond Index.
iShares Global Corp Bond UCITS ETF wird klassifiziert als FairHorizont Blau (Global Corporate Bonds, index-based). Global investment grade corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate Bond Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
