SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF gegen iShares USD Floating Rate Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF P2 · FairHorizont Lila | iShares USD Floating Rate Bond UCITS ETF P5 · FairHorizont Lila | |
|---|---|---|
| ISIN | IE00BC7GZJ81 | IE00BZ048462 |
| Anlageklasse | USD Short Maturity Bonds | USD Short Maturity Bonds |
| Strategie | Index-based | Index-based |
| Anbieter | State Street Investment Management | iShares (BlackRock) |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Dis USD | Dis USD |
| Währung | USD | USD |
| TER (p.a.) | 0.05% | 0.10% |
| Auflage | 2013-08-27 | 2017-07-12 |
| Rendite — 1 Jahr | 3.60% | 5.03% |
| Rendite — 3 Jahre p.a. | 4.16% | 5.73% |
| Rendite — 5 Jahre p.a. | 1.78% | 4.21% |
| Rendite — 10 Jahre p.a. | 1.70% | — |
| Volatilität — 5 J. Std.abw. p.a. | 1.99% | 1.07% |
| Max. empfohlener Portfolioanteil | 100% | 35% |
Wie sie sich unterscheiden
SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF wird von Das Family Office klassifiziert als FairHorizont Lila (USD Short Maturity Bonds, index-based). US ultra short maturity (1-3y) government bonds. Passive tracker on Bloomberg U.S. 1-3 Year Treasury Bond Index.
iShares USD Floating Rate Bond UCITS ETF wird klassifiziert als FairHorizont Lila (USD Short Maturity Bonds, index-based). Global USD floating rate bonds. Passive tracker on Bloomberg US Floating Rate Note <5 Year Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
