iShares USD Treasury Bond 20+yr UCITS ETF gegen iShares JP Morgan Advanced USD EM Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| iShares USD Treasury Bond 20+yr UCITS ETF G1 · FairHorizont Grün | iShares JP Morgan Advanced USD EM Bond UCITS ETF G6 · FairHorizont Grün | |
|---|---|---|
| ISIN | IE00BSKRJZ44 | IE00BF553838 |
| Anlageklasse | US Government Bonds | EM Government Bonds Hard Currency |
| Strategie | Index-based | Index-based |
| Anbieter | iShares (BlackRock) | iShares (BlackRock) |
| Nachhaltigkeit (SFDR) | — | Article 8 |
| Anteilklasse | Dis USD | Acc USD |
| Währung | USD | USD |
| TER (p.a.) | 0.07% | 0.45% |
| Auflage | 2015-01-21 | 2018-09-26 |
| Rendite — 1 Jahr | 4.51% | 11.10% |
| Rendite — 3 Jahre p.a. | -1.59% | 9.34% |
| Rendite — 5 Jahre p.a. | -5.99% | 1.39% |
| Rendite — 10 Jahre p.a. | -1.32% | — |
| Volatilität — 5 J. Std.abw. p.a. | 13.94% | 9.59% |
| Max. empfohlener Portfolioanteil | 20% | 20% |
Wie sie sich unterscheiden
iShares USD Treasury Bond 20+yr UCITS ETF wird von Das Family Office klassifiziert als FairHorizont Grün (US Government Bonds, index-based). US long maturity government bonds. Passive tracker on ICE US Treasury 20+ Year Bond Index. Highly concentrated due to nature of market segment.
iShares JP Morgan Advanced USD EM Bond UCITS ETF wird klassifiziert als FairHorizont Grün (EM Government Bonds Hard Currency, index-based). EM USD broad government bonds with ESG filter. Passive tracker on JPMorgan ESG-EMBI Global Diversified Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
