iShares Global Corp Bond UCITS ETF gegen Vanguard Investment Series PLC - US Government Bond Index Fund
FairSheets-Vergleich nebeneinander.
| iShares Global Corp Bond UCITS ETF B3 · FairHorizont Blau | Vanguard Investment Series PLC - US Government Bond Index Fund B5 · FairHorizont Blau | |
|---|---|---|
| ISIN | IE00BFM6TB42 | IE00BFPM9Z33 |
| Anlageklasse | Global Corporate Bonds | US Government Bonds |
| Strategie | Index-based | Index-based |
| Anbieter | iShares (BlackRock) | Vanguard |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Acc USD | IP Acc USD |
| Währung | USD | USD |
| TER (p.a.) | 0.20% | 0.06% |
| Auflage | 2018-05-14 | 2013-12-06 |
| Rendite — 1 Jahr | 5.95% | 3.66% |
| Rendite — 3 Jahre p.a. | 6.11% | 2.80% |
| Rendite — 5 Jahre p.a. | 0.18% | -0.35% |
| Rendite — 10 Jahre p.a. | — | 1.04% |
| Volatilität — 5 J. Std.abw. p.a. | 7.96% | 5.57% |
| Max. empfohlener Portfolioanteil | 100% | 100% |
Wie sie sich unterscheiden
iShares Global Corp Bond UCITS ETF wird von Das Family Office klassifiziert als FairHorizont Blau (Global Corporate Bonds, index-based). Global investment grade corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate Bond Index.
Vanguard Investment Series PLC - US Government Bond Index Fund wird klassifiziert als FairHorizont Blau (US Government Bonds, index-based). US broad maturity government bonds. Passive tracker on Bloomberg US Government Float Adjusted Bond Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
