iShares Global Corp Bond UCITS ETF gegen Vanguard Global Credit Bond Fund
FairSheets-Vergleich nebeneinander.
| iShares Global Corp Bond UCITS ETF B3 · FairHorizont Blau | Vanguard Global Credit Bond Fund B4 · FairHorizont Blau | |
|---|---|---|
| ISIN | IE00BFM6TB42 | IE00BYV1RD15 |
| Anlageklasse | Global Corporate Bonds | Global Bonds |
| Strategie | Index-based | Actively managed |
| Anbieter | iShares (BlackRock) | Vanguard |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Acc USD | Acc USD (H) |
| Währung | USD | USD |
| TER (p.a.) | 0.20% | 0.35% |
| Auflage | 2018-05-14 | 2017-09-14 |
| Rendite — 1 Jahr | 5.95% | 6.28% |
| Rendite — 3 Jahre p.a. | 6.11% | 6.31% |
| Rendite — 5 Jahre p.a. | 0.18% | 1.62% |
| Rendite — 10 Jahre p.a. | — | — |
| Volatilität — 5 J. Std.abw. p.a. | 7.96% | 6.50% |
| Max. empfohlener Portfolioanteil | 100% | 100% |
Wie sie sich unterscheiden
iShares Global Corp Bond UCITS ETF wird von Das Family Office klassifiziert als FairHorizont Blau (Global Corporate Bonds, index-based). Global investment grade corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate Bond Index.
Vanguard Global Credit Bond Fund wird klassifiziert als FairHorizont Blau (Global Bonds, actively managed). Global investment grade diversified bonds. Active strategy with high corporate bonds exposure.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
