iShares Global Corp Bond UCITS ETF gegen SPDR Bloomberg 3-7 Year U.S. Treasury Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| iShares Global Corp Bond UCITS ETF B3 · FairHorizont Blau | SPDR Bloomberg 3-7 Year U.S. Treasury Bond UCITS ETF B6 · FairHorizont Blau | |
|---|---|---|
| ISIN | IE00BFM6TB42 | IE00BYSZ5R67 |
| Anlageklasse | Global Corporate Bonds | US Government Bonds |
| Strategie | Index-based | Index-based |
| Anbieter | iShares (BlackRock) | State Street Investment Management |
| Nachhaltigkeit (SFDR) | — | — |
| Anteilklasse | Acc USD | Dis USD |
| Währung | USD | USD |
| TER (p.a.) | 0.20% | 0.05% |
| Auflage | 2018-05-14 | 2016-02-17 |
| Rendite — 1 Jahr | 5.95% | 3.59% |
| Rendite — 3 Jahre p.a. | 6.11% | 3.62% |
| Rendite — 5 Jahre p.a. | 0.18% | 0.36% |
| Rendite — 10 Jahre p.a. | — | 1.35% |
| Volatilität — 5 J. Std.abw. p.a. | 7.96% | 4.58% |
| Max. empfohlener Portfolioanteil | 100% | 50% |
Wie sie sich unterscheiden
iShares Global Corp Bond UCITS ETF wird von Das Family Office klassifiziert als FairHorizont Blau (Global Corporate Bonds, index-based). Global investment grade corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate Bond Index.
SPDR Bloomberg 3-7 Year U.S. Treasury Bond UCITS ETF wird klassifiziert als FairHorizont Blau (US Government Bonds, index-based). US short-medium maturity government bonds. Passive tracker on Bloomberg US 3-7 Year Treasury Bond Index. Highly concentrated due to nature of market segment.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
