Dimensional Funds PLC - World Allocation 40/60 Fund gegen Vanguard Investment Series PLC - Emerging Markets Bond Fund
FairSheets-Vergleich nebeneinander.
| Dimensional Funds PLC - World Allocation 40/60 Fund Portfolio 3 · FairHorizont Grün | Vanguard Investment Series PLC - Emerging Markets Bond Fund G3 · FairHorizont Grün | |
|---|---|---|
| ISIN | IE00BFZ0X665 | IE00BKLWXM74 |
| Anlageklasse | Global Multi-Asset Moderate Defensive | EM Government Bonds Hard Currency |
| Strategie | Factor-based | Actively managed |
| Anbieter | Dimensional Fund Advisors | Vanguard |
| Nachhaltigkeit (SFDR) | Article 8 | — |
| Anteilklasse | Acc USD (H) | Acc USD |
| Währung | USD | USD |
| TER (p.a.) | 0.30% | 0.60% |
| Auflage | 2018-07-17 | 2019-12-03 |
| Rendite — 1 Jahr | 13.76% | 13.47% |
| Rendite — 3 Jahre p.a. | 10.95% | 11.76% |
| Rendite — 5 Jahre p.a. | 5.20% | 4.34% |
| Rendite — 10 Jahre p.a. | — | — |
| Volatilität — 5 J. Std.abw. p.a. | 6.87% | 9.30% |
| Max. empfohlener Portfolioanteil | 100% | 20% |
Wie sie sich unterscheiden
Dimensional Funds PLC - World Allocation 40/60 Fund wird von Das Family Office klassifiziert als FairHorizont Grün (Global Multi-Asset Moderate Defensive, factor-based). Portfolio solution for FAIRHORIZON Green. Global multi-asset moderate defensive allocation (40/60). Active quantitative high diversified fund-of-Dimensional funds portfolio.
Vanguard Investment Series PLC - Emerging Markets Bond Fund wird klassifiziert als FairHorizont Grün (EM Government Bonds Hard Currency, actively managed). EM USD broad government bonds. Active strategy with concentrated portfolio.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
