Dimensional Funds PLC - World Allocation 40/60 Fund gegen SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| Dimensional Funds PLC - World Allocation 40/60 Fund Portfolio 3 · FairHorizont Grün | SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF G2 · FairHorizont Grün | |
|---|---|---|
| ISIN | IE00BFZ0X665 | IE00BZ0G8860 |
| Anlageklasse | Global Multi-Asset Moderate Defensive | US Corporate Bonds |
| Strategie | Factor-based | Index-based |
| Anbieter | Dimensional Fund Advisors | State Street Investment Management |
| Nachhaltigkeit (SFDR) | Article 8 | — |
| Anteilklasse | Acc USD (H) | Dis USD |
| Währung | USD | USD |
| TER (p.a.) | 0.30% | 0.12% |
| Auflage | 2018-07-17 | 2015-12-02 |
| Rendite — 1 Jahr | 13.76% | 8.28% |
| Rendite — 3 Jahre p.a. | 10.95% | 4.85% |
| Rendite — 5 Jahre p.a. | 5.20% | -1.54% |
| Rendite — 10 Jahre p.a. | — | 2.63% |
| Volatilität — 5 J. Std.abw. p.a. | 6.87% | 12.94% |
| Max. empfohlener Portfolioanteil | 100% | 20% |
Wie sie sich unterscheiden
Dimensional Funds PLC - World Allocation 40/60 Fund wird von Das Family Office klassifiziert als FairHorizont Grün (Global Multi-Asset Moderate Defensive, factor-based). Portfolio solution for FAIRHORIZON Green. Global multi-asset moderate defensive allocation (40/60). Active quantitative high diversified fund-of-Dimensional funds portfolio.
SPDR Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF wird klassifiziert als FairHorizont Grün (US Corporate Bonds, index-based). US medium-long maturity corporate bonds. Passive tracker on Bloomberg US !0+ Year Corporate Bond Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
