Dimensional Funds PLC - World Allocation 40/60 Fund gegen iShares USD Treasury Bond 20+yr UCITS ETF
FairSheets-Vergleich nebeneinander.
| Dimensional Funds PLC - World Allocation 40/60 Fund Portfolio 3 · FairHorizont Grün | iShares USD Treasury Bond 20+yr UCITS ETF G1 · FairHorizont Grün | |
|---|---|---|
| ISIN | IE00BFZ0X665 | IE00BSKRJZ44 |
| Anlageklasse | Global Multi-Asset Moderate Defensive | US Government Bonds |
| Strategie | Factor-based | Index-based |
| Anbieter | Dimensional Fund Advisors | iShares (BlackRock) |
| Nachhaltigkeit (SFDR) | Article 8 | — |
| Anteilklasse | Acc USD (H) | Dis USD |
| Währung | USD | USD |
| TER (p.a.) | 0.30% | 0.07% |
| Auflage | 2018-07-17 | 2015-01-21 |
| Rendite — 1 Jahr | 13.76% | 4.51% |
| Rendite — 3 Jahre p.a. | 10.95% | -1.59% |
| Rendite — 5 Jahre p.a. | 5.20% | -5.99% |
| Rendite — 10 Jahre p.a. | — | -1.32% |
| Volatilität — 5 J. Std.abw. p.a. | 6.87% | 13.94% |
| Max. empfohlener Portfolioanteil | 100% | 20% |
Wie sie sich unterscheiden
Dimensional Funds PLC - World Allocation 40/60 Fund wird von Das Family Office klassifiziert als FairHorizont Grün (Global Multi-Asset Moderate Defensive, factor-based). Portfolio solution for FAIRHORIZON Green. Global multi-asset moderate defensive allocation (40/60). Active quantitative high diversified fund-of-Dimensional funds portfolio.
iShares USD Treasury Bond 20+yr UCITS ETF wird klassifiziert als FairHorizont Grün (US Government Bonds, index-based). US long maturity government bonds. Passive tracker on ICE US Treasury 20+ Year Bond Index. Highly concentrated due to nature of market segment.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
