Dimensional Funds PLC - World Allocation 40/60 Fund gegen iShares J.P. Morgan USD EM Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| Dimensional Funds PLC - World Allocation 40/60 Fund Portfolio 3 · FairHorizont Grün | iShares J.P. Morgan USD EM Bond UCITS ETF G5 · FairHorizont Grün | |
|---|---|---|
| ISIN | IE00BFZ0X665 | IE00B2NPKV68 |
| Anlageklasse | Global Multi-Asset Moderate Defensive | EM Government Bonds Hard Currency |
| Strategie | Factor-based | Index-based |
| Anbieter | Dimensional Fund Advisors | iShares (BlackRock) |
| Nachhaltigkeit (SFDR) | Article 8 | — |
| Anteilklasse | Acc USD (H) | Dis USD |
| Währung | USD | USD |
| TER (p.a.) | 0.30% | 0.45% |
| Auflage | 2018-07-17 | 2008-02-18 |
| Rendite — 1 Jahr | 13.76% | 12.05% |
| Rendite — 3 Jahre p.a. | 10.95% | 9.99% |
| Rendite — 5 Jahre p.a. | 5.20% | 1.94% |
| Rendite — 10 Jahre p.a. | — | 3.46% |
| Volatilität — 5 J. Std.abw. p.a. | 6.87% | 10.05% |
| Max. empfohlener Portfolioanteil | 100% | 20% |
Wie sie sich unterscheiden
Dimensional Funds PLC - World Allocation 40/60 Fund wird von Das Family Office klassifiziert als FairHorizont Grün (Global Multi-Asset Moderate Defensive, factor-based). Portfolio solution for FAIRHORIZON Green. Global multi-asset moderate defensive allocation (40/60). Active quantitative high diversified fund-of-Dimensional funds portfolio.
iShares J.P. Morgan USD EM Bond UCITS ETF wird klassifiziert als FairHorizont Grün (EM Government Bonds Hard Currency, index-based). EM USD investment grade government bonds. Passive tracker on JPMorgan EMBI Global Core Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
