Dimensional Funds PLC - World Allocation 20/80 Fund gegen Vanguard Investment Series PLC - US Government Bond Index Fund
FairSheets-Vergleich nebeneinander.
| Dimensional Funds PLC - World Allocation 20/80 Fund Portfolio 2 · FairHorizont Blau | Vanguard Investment Series PLC - US Government Bond Index Fund B5 · FairHorizont Blau | |
|---|---|---|
| ISIN | IE00BYTYTZ87 | IE00BFPM9Z33 |
| Anlageklasse | Global Multi-Asset Defensive | US Government Bonds |
| Strategie | Factor-based | Index-based |
| Anbieter | Dimensional Fund Advisors | Vanguard |
| Nachhaltigkeit (SFDR) | Article 8 | — |
| Anteilklasse | Acc USD (H) | IP Acc USD |
| Währung | USD | USD |
| TER (p.a.) | 0.31% | 0.06% |
| Auflage | 2018-08-17 | 2013-12-06 |
| Rendite — 1 Jahr | 8.76% | 3.66% |
| Rendite — 3 Jahre p.a. | 7.83% | 2.80% |
| Rendite — 5 Jahre p.a. | 3.72% | -0.35% |
| Rendite — 10 Jahre p.a. | — | 1.04% |
| Volatilität — 5 J. Std.abw. p.a. | 4.13% | 5.57% |
| Max. empfohlener Portfolioanteil | 100% | 100% |
Wie sie sich unterscheiden
Dimensional Funds PLC - World Allocation 20/80 Fund wird von Das Family Office klassifiziert als FairHorizont Blau (Global Multi-Asset Defensive, factor-based). Portfolio solution for FAIRHORIZON Blue. Global multi-asset defensive allocation (20/80). Active quantitative highly diversified fund-of-Dimensional funds portfolio.
Vanguard Investment Series PLC - US Government Bond Index Fund wird klassifiziert als FairHorizont Blau (US Government Bonds, index-based). US broad maturity government bonds. Passive tracker on Bloomberg US Government Float Adjusted Bond Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
