Dimensional Funds PLC - World Allocation 20/80 Fund gegen Vanguard Global Credit Bond Fund
FairSheets-Vergleich nebeneinander.
| Dimensional Funds PLC - World Allocation 20/80 Fund Portfolio 2 · FairHorizont Blau | Vanguard Global Credit Bond Fund B4 · FairHorizont Blau | |
|---|---|---|
| ISIN | IE00BYTYTZ87 | IE00BYV1RD15 |
| Anlageklasse | Global Multi-Asset Defensive | Global Bonds |
| Strategie | Factor-based | Actively managed |
| Anbieter | Dimensional Fund Advisors | Vanguard |
| Nachhaltigkeit (SFDR) | Article 8 | — |
| Anteilklasse | Acc USD (H) | Acc USD (H) |
| Währung | USD | USD |
| TER (p.a.) | 0.31% | 0.35% |
| Auflage | 2018-08-17 | 2017-09-14 |
| Rendite — 1 Jahr | 8.76% | 6.28% |
| Rendite — 3 Jahre p.a. | 7.83% | 6.31% |
| Rendite — 5 Jahre p.a. | 3.72% | 1.62% |
| Rendite — 10 Jahre p.a. | — | — |
| Volatilität — 5 J. Std.abw. p.a. | 4.13% | 6.50% |
| Max. empfohlener Portfolioanteil | 100% | 100% |
Wie sie sich unterscheiden
Dimensional Funds PLC - World Allocation 20/80 Fund wird von Das Family Office klassifiziert als FairHorizont Blau (Global Multi-Asset Defensive, factor-based). Portfolio solution for FAIRHORIZON Blue. Global multi-asset defensive allocation (20/80). Active quantitative highly diversified fund-of-Dimensional funds portfolio.
Vanguard Global Credit Bond Fund wird klassifiziert als FairHorizont Blau (Global Bonds, actively managed). Global investment grade diversified bonds. Active strategy with high corporate bonds exposure.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
