Dimensional Funds PLC - World Allocation 20/80 Fund gegen SPDR Bloomberg Global Aggregate Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| Dimensional Funds PLC - World Allocation 20/80 Fund Portfolio 2 · FairHorizont Blau | SPDR Bloomberg Global Aggregate Bond UCITS ETF B2 · FairHorizont Blau | |
|---|---|---|
| ISIN | IE00BYTYTZ87 | IE00BF1QPH33 |
| Anlageklasse | Global Multi-Asset Defensive | Global Bonds |
| Strategie | Factor-based | Index-based |
| Anbieter | Dimensional Fund Advisors | State Street Investment Management |
| Nachhaltigkeit (SFDR) | Article 8 | — |
| Anteilklasse | Acc USD (H) | Dis USD (H) |
| Währung | USD | USD |
| TER (p.a.) | 0.31% | 0.10% |
| Auflage | 2018-08-17 | 2018-02-16 |
| Rendite — 1 Jahr | 8.76% | 3.82% |
| Rendite — 3 Jahre p.a. | 7.83% | 4.21% |
| Rendite — 5 Jahre p.a. | 3.72% | 0.73% |
| Rendite — 10 Jahre p.a. | — | — |
| Volatilität — 5 J. Std.abw. p.a. | 4.13% | 4.82% |
| Max. empfohlener Portfolioanteil | 100% | 100% |
Wie sie sich unterscheiden
Dimensional Funds PLC - World Allocation 20/80 Fund wird von Das Family Office klassifiziert als FairHorizont Blau (Global Multi-Asset Defensive, factor-based). Portfolio solution for FAIRHORIZON Blue. Global multi-asset defensive allocation (20/80). Active quantitative highly diversified fund-of-Dimensional funds portfolio.
SPDR Bloomberg Global Aggregate Bond UCITS ETF wird klassifiziert als FairHorizont Blau (Global Bonds, index-based). Global investment grade diversified bonds. Passive tracker on Bloomberg Global Aggregate Bond Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
