Dimensional Funds PLC - Global Ultra Short Fixed Income Fund gegen Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund
FairSheets-Vergleich nebeneinander.
| Dimensional Funds PLC - Global Ultra Short Fixed Income Fund Portfolio 1 · FairHorizont Lila | Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund P3 · FairHorizont Lila | |
|---|---|---|
| ISIN | IE00BKX45S11 | IE00BDFB7308 |
| Anlageklasse | Global Short Maturity Bonds | Global Short Maturity Bonds |
| Strategie | Factor-based | Index-based |
| Anbieter | Dimensional Fund Advisors | Vanguard |
| Nachhaltigkeit (SFDR) | Article 8 | — |
| Anteilklasse | Acc USD | Acc USD (H) |
| Währung | USD | USD |
| TER (p.a.) | 0.20% | 0.18% |
| Auflage | 2022-06-27 | 2017-11-02 |
| Rendite — 1 Jahr | 4.23% | 4.68% |
| Rendite — 3 Jahre p.a. | 4.83% | 5.89% |
| Rendite — 5 Jahre p.a. | — | 2.57% |
| Rendite — 10 Jahre p.a. | — | — |
| Volatilität — 5 J. Std.abw. p.a. | — | 3.10% |
| Max. empfohlener Portfolioanteil | 100% | 100% |
Wie sie sich unterscheiden
Dimensional Funds PLC - Global Ultra Short Fixed Income Fund wird von Das Family Office klassifiziert als FairHorizont Lila (Global Short Maturity Bonds, factor-based). Portfolio solution for FAIRHORIZON Purple. Global ultra short maturity (<2y) diversified bonds to deliver money market-like returns. Active quantitative concentrated portfolio.
Vanguard Investment Series PLC-Vanguard Global Short-Term Corp Bond Index Fund wird klassifiziert als FairHorizont Lila (Global Short Maturity Bonds, index-based). Global short maturity (1-5y) IG corporate bonds. Passive tracker on Bloomberg Global Aggregate Corporate 1-5 Year Float Adjusted Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
