Dimensional Funds PLC - Global Ultra Short Fixed Income Fund gegen SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| Dimensional Funds PLC - Global Ultra Short Fixed Income Fund Portfolio 1 · FairHorizont Lila | SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF P2 · FairHorizont Lila | |
|---|---|---|
| ISIN | IE00BKX45S11 | IE00BC7GZJ81 |
| Anlageklasse | Global Short Maturity Bonds | USD Short Maturity Bonds |
| Strategie | Factor-based | Index-based |
| Anbieter | Dimensional Fund Advisors | State Street Investment Management |
| Nachhaltigkeit (SFDR) | Article 8 | — |
| Anteilklasse | Acc USD | Dis USD |
| Währung | USD | USD |
| TER (p.a.) | 0.20% | 0.05% |
| Auflage | 2022-06-27 | 2013-08-27 |
| Rendite — 1 Jahr | 4.23% | 3.60% |
| Rendite — 3 Jahre p.a. | 4.83% | 4.16% |
| Rendite — 5 Jahre p.a. | — | 1.78% |
| Rendite — 10 Jahre p.a. | — | 1.70% |
| Volatilität — 5 J. Std.abw. p.a. | — | 1.99% |
| Max. empfohlener Portfolioanteil | 100% | 100% |
Wie sie sich unterscheiden
Dimensional Funds PLC - Global Ultra Short Fixed Income Fund wird von Das Family Office klassifiziert als FairHorizont Lila (Global Short Maturity Bonds, factor-based). Portfolio solution for FAIRHORIZON Purple. Global ultra short maturity (<2y) diversified bonds to deliver money market-like returns. Active quantitative concentrated portfolio.
SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF wird klassifiziert als FairHorizont Lila (USD Short Maturity Bonds, index-based). US ultra short maturity (1-3y) government bonds. Passive tracker on Bloomberg U.S. 1-3 Year Treasury Bond Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
