Dimensional Funds PLC - Global Ultra Short Fixed Income Fund gegen iShares USD Floating Rate Bond UCITS ETF
FairSheets-Vergleich nebeneinander.
| Dimensional Funds PLC - Global Ultra Short Fixed Income Fund Portfolio 1 · FairHorizont Lila | iShares USD Floating Rate Bond UCITS ETF P5 · FairHorizont Lila | |
|---|---|---|
| ISIN | IE00BKX45S11 | IE00BZ048462 |
| Anlageklasse | Global Short Maturity Bonds | USD Short Maturity Bonds |
| Strategie | Factor-based | Index-based |
| Anbieter | Dimensional Fund Advisors | iShares (BlackRock) |
| Nachhaltigkeit (SFDR) | Article 8 | — |
| Anteilklasse | Acc USD | Dis USD |
| Währung | USD | USD |
| TER (p.a.) | 0.20% | 0.10% |
| Auflage | 2022-06-27 | 2017-07-12 |
| Rendite — 1 Jahr | 4.23% | 5.03% |
| Rendite — 3 Jahre p.a. | 4.83% | 5.73% |
| Rendite — 5 Jahre p.a. | — | 4.21% |
| Rendite — 10 Jahre p.a. | — | — |
| Volatilität — 5 J. Std.abw. p.a. | — | 1.07% |
| Max. empfohlener Portfolioanteil | 100% | 35% |
Wie sie sich unterscheiden
Dimensional Funds PLC - Global Ultra Short Fixed Income Fund wird von Das Family Office klassifiziert als FairHorizont Lila (Global Short Maturity Bonds, factor-based). Portfolio solution for FAIRHORIZON Purple. Global ultra short maturity (<2y) diversified bonds to deliver money market-like returns. Active quantitative concentrated portfolio.
iShares USD Floating Rate Bond UCITS ETF wird klassifiziert als FairHorizont Lila (USD Short Maturity Bonds, index-based). Global USD floating rate bonds. Passive tracker on Bloomberg US Floating Rate Note <5 Year Index.
Beide Fonds liegen im gleichen FairHorizont-Bucket, was auf vergleichbare Anlagezeithorizonte hindeutet. Unterschiede dürften aus der zugrundeliegenden Strategie, dem Können des Managers oder einer Sub-Anlageklassen-Neigung resultieren.
